My AUDUSD analysis

TraderDTS

Active Trader
Dec 13, 2009
11
1
34
The weekly template shows that so far the price is near level 7/8 of the green octave. Further upward move after reaching level 7/8-0.9277 is likely (Fig. 1).

image001.jpg

Fig. 1 - W1

image002.jpg

Fig. 2 - W1

The layout of new points shows that the uptrend may continue in the net with greater strides (Fig. 2).

According to the detailed analysis the price hit level 0.9277 and reversed downside. After hitting level 4/8 it reversed upward again (Fig. 2).

image003.jpg

Fig. 2 – 60

Further analysis shows that upward move from level 2/8 may continue (Fig. 3).

image004.jpg

Fig. 3 – 60
 

MDunleavy

Master Trader
Jun 2, 2009
414
0
72
AUDUSD Outlook
The AUDUSD continued its bullish momentum yesterday. However, as you can see on h4 chart below, price seems to have a good resistance around 0.9325 area, which is a potential top at this phase, a good place to short targeting 0.9170 with a tight stop loss above 0.9325 area. Break above 0.9325 area should trigger a significant bullish momentum targeting 0.9404 area.[Written by actionforex]

"P&F AUDUSD1440 Box Size 125X3 or(4.74%) CLOSE
Data 0.9784 - 0.6033 ~ 21 Month ~ 648 Day
Database 461 records 0.9277 (Last Close)
2008-04-07 00~00
2010-01-15 00~00
(GMT+01:00) Paris
BJF Trading Group chart"

0.9875|~125||________________________________________________________|-0.93%|63.68%
0.9750|~25O||______x_________________________________________________|0.35%|61.61%
0.9625|~375||__x___x_o_______________________________________________|1.63%|59.54%
0.9500|~5OO||__x_o_x_o_______________________________________________|2.9%|57.47%
0.9375|~625||__x_o_x_o_______________________________________________|4.18%|55.4%
0.9250|~75O||o===o===o=====================================x===x===x=|5.46%|53.32%
0.9125|~875||________o_____________________________________x_o_x_o_x_|6.74%|51.25%
0.9000|~1OOO|________o_____________________________________x_o_x_o_x_|8.01%|49.18%
0.8875|~1125|________o_____________________________________x_o___o_x_|9.29%|47.11%
0.8750|~125O|________o_____________________________________x_____o_x_|10.57%|45.04%
0.8625|~1375|________o_____________________________________x_____o___|11.85%|42.96%
0.8500|~15OO|________o_____________________________________x_________|13.12%|40.89%
0.8375|~1625|________o_x___________________________________x_________|14.4%|38.82%
0.8250|~175O|________o_x_o_________________________________x_________|15.68%|36.75%
0.8125|~1875|________o_x_o_____________________________x___x_________|16.96%|34.68%
0.8000|~2OOO|________o_x_o_____________________________x_o_x_________|18.23%|32.6%
0.7875|~2125|________o_x_o_____________________________x_o_x_________|19.51%|30.53%
0.7750|~225O|________o___o_____________________________x_o___________|20.79%|28.46%
0.7625|~2375|____________o_____________________________x_____________|22.07%|26.39%
0.7500|~25OO|____________o_____________________________x_____________|23.34%|24.32%
0.7375|~2625|____________o_____________________________x_____________|24.62%|22.24%
0.7250|~275O|____________o_________________________x___x_____________|25.9%|20.17%
0.7125|~2875|____________o_________________x_______x_o_x_____________|27.18%|18.1%
0.7000|~3OOO|____________o_x___x___________x_o_____x_o_x_____________|28.45%|16.03%
0.6875|~3125|____________o_x_o_x_o_x_______x_o_____x_o_______________|29.73%|13.96%
0.6750|~325O|____________o_x_o_x_o_x_o_____x_o_x___x_________________|31.01%|11.88%
0.6625|~3375|____________o_x_o_x_o_x_o_x___x_o_x_o_x_________________|32.29%|9.81%
0.6500|~35OO|____________o_x_o___o_x_o_x_o_x_o_x_o_x_________________|33.57%|7.74%
0.6375|~3625|____________o_______o_x_o_x_o_x_o_x_o_x_________________|34.84%|5.67%
0.6250|~375O|____________________o_x_o___o_x_o___o___________________|36.12%|3.6%
0.6125|~3875|____________________o_x_____o_x_________________________|37.4%|1.52%
0.6000|~4OOO|____________________o_______o________________________
 

TraderDTS

Active Trader
Dec 13, 2009
11
1
34
My AUDUSD last week analysis

My AUDUSD last week analysis:

AUDUSD

Based on the previous analysis of 240 min chart, the closest target along the trend was Т1-0.8925 (Fig. 1).

image001.jpg

Fig. 1 – 240

The target was reached on Jan. 28, 2010, but the trade was not made due to a small estimated profit (Fig. 2).

image002.jpg

Fig. 2 – 240
 

TraderDTS

Active Trader
Dec 13, 2009
11
1
34
My AUDUSD forecast

My AUDUSD forecast:

AUDUSD

Based on the weekly charts, the price moves upward, for the time being it has lingered near level 7/8, further rise is possible (Fig. 1).
image001.jpg

Fig. 1 - W1

Reasoning from the daily charts, the closest target is Т1-1.0031 (Fig. 2).
image002.jpg

Fig. 2 – D1

Reasoning from the 240 min chart analysis, the closest target along the trend is T1-0.8826 (Fig. 3).
image003.jpg

Fig. 3 – 240

Reasoning from the hourly chart analysis, the closest target along the trend is 0.8734 (Fig. 4).

image004.jpg

Fig. 4 – 60
 

MDunleavy

Master Trader
Jun 2, 2009
414
0
72
The AUDUSD failed to consistently move below 0.8810 yesterday and whipsawed to the upside, topped at 0.8919 and closed at 0.8910. The false breakdown below 0.8810 could produce a bullish momentum but we need a consistent move above 0.8910 to continue the bullish momentum targeting 0.8980 in nearest term, but the bearish scenario in long term should remains intact and only violation to the bearish channel could be seen as potential threat to the bearish scenario. Immediate support at 0.8880. Break below that area should trigger further bearish momentum back towards 0.8810 again.[Written by FX Instructor]



BJF-Trading-Group_Excel_Chart
 

MDunleavy

Master Trader
Jun 2, 2009
414
0
72
Chart: AUDUSD

AUDUSD was unable to maintain prices above 0.9200. That area now acts as resistance and we look for potential follow through lower if risk aversion continues. The strong swoon in commodities, especially gold is also worth nothing today. There are a cluster of support points in the 0.9085 to 0.9035 area that are the next major focus. A failure of those could lead to a test of the 200-day SMA now down below 0.8800.

"P&F AUDUSD1440 Box Size 150X3 or(5.97%) HI/LO
Data 0.9849 - 0.5228 ~ 92 Month ~ 2810 Day
Database 2000 records 0.91526 (Last Close)
2002-07-09 00~00
2010-03-19 00~00 (GMT+01:00) Paris
BJF Trading Group chart"

0.9750|~15O||____________________________________|1.01%|86.5%
0.9600|~3OO||_____________Xo_____________________|2.53%|83.63%
0.9450|~45O||___________x_Xo_____________________|4.05%|80.76%
0.9300|~6OO||_________x_XoXo________________x_X__|5.57%|77.89%
0.9150|~75O||_________XoXoXo________________XoXoX|7.1%|75.02%
0.9000|~9OO||_________XoXo_o________________XoXoX|8.62%|72.15%
0.8850|~1O5O|_______X_XoX__o________________Xo_oX|10.14%|69.28%
0.8700|~12OO|_______XoXoX__o________________X__o_|11.67%|66.41%
0.8550|~135O|_______xoXo___o________________X____|13.19%|63.54%
0.8400|~15OO|_______xoX____oX_______________x____|14.71%|60.67%
0.8250|~165O|_______Xox____oXo____________X_X____|16.24%|57.8%
0.8100|~18OO|_______XoX____oXo____________XoX____|17.76%|54.93%
0.7950|~195O|_X___X_XoX____o_o____________XoX____|19.28%|52.07%
0.7800|~21OO|_Xo__Xoxo_______o____________Xo_____|20.8%|49.2%
0.7650|~225O|_Xo__xoX________o____________X______|22.33%|46.33%
0.7500|~24OO|_Xo__Xox________o____________X______|23.85%|43.46%
0.7350|~255O|_xoX_XoX________o____________x______|25.37%|40.59%
0.7200|~27OO|_xoxoXoX________o__X_____X___X______|26.9%|37.72%
0.7050|~285O|_XoXoXo_________oX_XoX___xo__x______|28.42%|34.85%
0.6900|~3OOO|_xo_o___________oXoXoXoX_Xo__X______|29.94%|31.98%
0.6750|~315O|_X______________oXoXoXoXoXoX_X______|31.47%|29.11%
0.6600|~33OO|_X______________oXoXo_oXoxoXoX______|32.99%|26.24%
0.6450|~345O|_x______________o_o___oXoXoXoX______|34.51%|23.37%
0.6300|~36OO|_x____________________oXoXo_o_______|36.03%|20.5%
0.6150|~375O|_x____________________o_o___________|37.56%|17.64%
0.6000|~39OO|_X__________________________________|39.08%|14.77%
0.5850|~4O5O|_X__________________________________|40.6%|11.9%
0.5700|~42OO|_x__________________________________|42.13%|9.03%
0.5550|~435O|oX__________________________________|43.65%|6.16%
0.5400|~45OO|oX__________________________________|45.17%|3.29%
0.5250|~465O|o___________________________________|46.7%|0.42%
0.5100|~48OO|____________________________________|48.22%|-2.45%
Column|||||||317337617156341314454365576331313343|
Count||||||||_8_____2_O____2_3________
 

MDunleavy

Master Trader
Jun 2, 2009
414
0
72
AUDUSD Outlook

The AUDUSD made a significant bullish momentum, break above the broadening formation, confirms the bullish continuation scenario after RBA raised the rate at 4.25% as expected. The bias is bullish in nearest term targeting 0.9326 - 0.9404 area. Immediate support at 0.9250. Break below that area could trigger further bearish correction testing the upper line of the broadening formation. A movement back inside the formation should lead us into no trading zone as direction would become unclear.

"P&F AUDUSD1440 Box Size 150X3 or(5.98%) HI/LO
Data 0.9784 - 0.5276 ~ 93 Month ~ 2812 Day
Database 2000 records 0.92673 (Last Close)
2002-07-26 00~00
2010-04-07 00~00 (GMT+01:00) Paris
URL DELETED chart"

0.9900|~15O||___________________________________|-1.19%|87.64%
0.9750|~3OO||____________X______________________|0.35%|84.8%
0.9600|~45O||____________Xo_____________________|1.88%|81.96%
0.9450|~6OO||__________X_Xo_____________________|3.41%|79.11%
0.9300|~75O||________X_XoXo________________X_X__|4.95%|76.27%
0.9150|~9OO||________XoXoXo________________XoXoX|6.48%|73.43%
0.9000|~1O5O|________XoXo_o________________XoXoX|8.01%|70.58%
0.8850|~12OO|______X_XoX__o________________Xo_oX|9.55%|67.74%
0.8700|~135O|______XoXoX__o________________X__o_|11.08%|64.9%
0.8550|~15OO|______XoXo___o________________X____|12.61%|62.05%
0.8400|~165O|______XoX____oX_______________X____|14.15%|59.21%
0.8250|~18OO|______XoX____oXo____________X_X____|15.68%|56.37%
0.8100|~195O|______XoX____oXo____________XoX____|17.21%|53.53%
0.7950|~21OO|X___X_XoX____o_o____________XoX____|18.74%|50.68%
0.7800|~225O|Xo__XoXo_______o____________Xo_____|20.28%|47.84%
0.7650|~24OO|Xo__XoX________o____________X______|21.81%|45%
0.7500|~255O|Xo__XoX________o____________X______|23.34%|42.15%
0.7350|~27OO|XoX_XoX________o____________X______|24.88%|39.31%
0.7200|~285O|XoXoXoX________o__X_____X___X______|26.41%|36.47%
0.7050|~3OOO|XoXoXo_________oX_XoX___Xo__X______|27.94%|33.62%
0.6900|~315O|Xo_o___________oXoXoXoX_Xo__X______|29.48%|30.78%
0.6750|~33OO|X______________oXoXoXoXoXoX_X______|31.01%|27.94%
0.6600|~345O|X______________oXoXo_oXoXoXoX______|32.54%|25.09%
0.6450|~36OO|X______________o_o___oXoXoXoX______|34.08%|22.25%
0.6300|~375O|X____________________oXoXo_o_______|35.61%|19.41%
0.6150|~39OO|X____________________o_o___________|37.14%|16.57%
0.6000|~4O5O|X__________________________________|38.68%|13.72%
0.5850|~42OO|X__________________________________|40.21%|10.88%
0.5700|~435O|X__________________________________|41.74%|8.04%
0.5550|~45OO|X__________________________________|43.27%|5.19%
0.5400|~465O|X__________________________________|44.81%|2.35%
0.5250|~48OO|___________________________________|46.34%|-0.49%
Column|~495O|17337617156351314454365576331313343|
Count|~51OO||8_____2_O____2_3________
 

MDunleavy

Master Trader
Jun 2, 2009
414
0
72
AUD/USD Weekly Outlook
AUD/USD dropped sharply to as low as 0.8315 last week. The break of 0.8549 support suggests that corrective rise from 0.8066 is finished with three waves up to 0.8858, just ahead of 61.8% retracement of 0.9380 to 0.8066 at 0.8878. While some recovery might be seen initially this week, we'd expect upside to be limited well below 0.8858 resistance and bring fall resumption. Below 0.8315 will target a test on 0.8066 support next.
The text is written by ActionForex.

"P&F AUDUSD10080 Box Size 20X3 or(8.21%) HI/LO
Data 0.9849 - 0.4773 ~ 252 Month ~ 7686 Day
Database 1099 records 0.84138 (Last Close)
1989-06-11 00~00
2010-06-27 00~00 (GMT+01:00) Paris
BJF Trading Group MDunleavy chart"

0.9800|~2OO||______________________________x_+_______________________|0.5%|105.32%
0.9600|~4OO||______________________________x_o_+___________+_________|2.53%|101.13%
0.9400|~6OO||______________________________x_o___+_________x_+_______|4.56%|96.94%
0.9200|~8OO||__________________________x___x_o_____+_______x_o_x_____|6.59%|92.75%
0.9000|~1OOO|__________________________x_o_x_o_______+_____x_o_x_o___|8.62%|88.56%
0.8800|~12OO|______________________x___x_o_x_o_________+___x_o_x_o_x_|10.65%|84.37%
0.8600|~14OO|__+___________________x_o_x_o___o___________+_x_o___o_x_|12.68%|80.18%
0.8400|~16OO|__x_+_________________x_o_x_____o_____________x_____o_x_|14.71%|75.99%
0.8200|~18OO|__x_o_x_______________x_o_x_____o_____________x_____o___|16.74%|71.8%
0.8000|~2OOO|__x_o_x_o_____x_______x_o_x_____o_____________x_________|18.77%|67.61%
0.7800|~22OO|__x_o_x_o_+___x_o_x___x_o_______o_____________x_________|20.8%|63.42%
0.7600|~24OO|o_x_o_x_o___+_x_o_x_o_x_________o_____________x_________|22.83%|59.23%
0.7400|~26OO|o___o_x_o_____x_o_x_o_x_________o_____________x_______+_|24.87%|55.04%
0.7200|~28OO|____o_x_o_____x_o_x_o___________o_x_______x___x_____+___|26.9%|50.85%
0.7000|~3OOO|____o_x_o_____x_o_x_____________o_x_o_x___x_o_x___+_____|28.93%|46.66%
0.6800|~32OO|____o_x_o_____x_o_______________o_x_o_x_o_x_o_x_+_______|30.96%|42.47%
0.6600|~34OO|____o___o_x___x_________________o_x_o_x_o_x_o_x_________|32.99%|38.28%
0.6400|~36OO|________o_x_o_x_______________+_o___o_x_o_x_o___________|35.02%|34.09%
0.6200|~38OO|________o_x_o_x_____________+_______o___o_+_____________|37.05%|29.9%
0.6000|~4OOO|________o_x_o_x___________+_____________+_______________|39.08%|25.71%
0.5800|~42OO|________o_x_o_x_________+_______________________________|41.11%|21.52%
0.5600|~44OO|________o___o_x_______+_________________________________|43.14%|17.33%
0.5400|~46OO|____________o_x_____+___________________________________|45.17%|13.14%
0.5200|~48OO|____________o_x___+_____________________________________|47.2%|8.95%
0.5000|~5OOO|____________o_x_+_______________________________________|49.23%|4.76%
0.4800|~52OO|____________o_+_________________________________________|51.26%|0.57%
0.4600|~54OO|____________+___________________________________________|53.29%|-3.62%
Column|||||||2_5_9_8_1_5_9_1_6_5_3_8_5_7_3_6_1_4_5_4_4_5_4_1_4_3_5_3_|
Count||||||||________3_____6_________________7_____________5________
 

Attachments

  • BJF-Trading-Group-AudUsd0703.zip
    87.2 KB · Views: 7

MDunleavy

Master Trader
Jun 2, 2009
414
0
72
The Aussie dollar is advancing to test resistance at 0.9350.
Reversal below 0.88 would signal another test of primary support at 0.81.
Break out above strong resistance at 0.9350 appears less likely, but would offer a target of parity if confirmed.
Technically, the AUD USD is in an uptrend after crossing the last swing top at 0.9221 on Thursday.
The pace of the current rally may begin to slow down as this market approaches a series of tops at 0.9323, 0.9337, 0.9364 and 0.9387.
The big number to overtake will be the November 2009 top at .9405.
Hence, even in case of another rise, I'd expect strong resistance near to 0.9404 to limit upside and bring another fall to continue the consolidation.
However, decisive break of 0.9404 will invalidate this view and target 0.9849 high.

"P&F AUDUSD1 Box Size 10X3 or(0.33%) CLOSE
Data 0.9275 - 0.9092 ~ 0.16 Month ~ 4.83 Day
Database 6862 records 0.92631 (Last Close)
2010-09-06 03~04
2010-09-10 22~59 (GMT+01:00) Paris
BJF Trading Group MDunleavy chart"

0.9280|~1O|||____________________________+_________|-0.05%|2.07%
0.9270|~2O|||____________________________x_+_____+_|0.05%|1.96%
0.9260|~3O|||____________________________x_o_x___x_|0.16%|1.85%
0.9250|~4O|||____________________________x_o_x_o_x_|0.27%|1.74%
0.9240|~5O|||____________________________x_o_x_o_x_|0.38%|1.63%
0.9230|~6O|||________________________x___x_o_x_o___|0.49%|1.52%
0.9220|~7O|||________________________x_o_x_o_x_____|0.59%|1.41%
0.9210|~8O|||________________________x_o_x_o_x_____|0.7%|1.3%
0.9200|~9O|||________________________x_o___o_______|0.81%|1.19%
0.9190|~1OO||+___________________x___x___________+_|0.92%|1.08%
0.9180|~11O||x_+_________________x_o_x_________+___|1.02%|0.97%
0.9170|~12O||x_o_+_______________x_o_x_______+_____|1.13%|0.86%
0.9160|~13O||x_o_x_+_________x___x_o_______+_______|1.24%|0.75%
0.9150|~14O||x_o_x_o_+_______x_o_x_______+_________|1.35%|0.64%
0.9140|~15O||__o_x_o_x_+_x___x_o_x_____+___________|1.46%|0.53%
0.9130|~16O||__o___o_x_o_x_o_x_o_____+_____________|1.56%|0.42%
0.9120|~17O||______o_x_o_x_o_x_____+_______________|1.67%|0.31%
0.9110|~18O||______o_x_o___o_x___+_________________|1.78%|0.2%
0.9100|~19O||______o_x_____o_x_+___________________|1.89%|0.09%
0.9090|~2OO||______o_______o_+_____________________|1.99%|-0.02%
Column|||||||4_5_3_7_5_3_3_5_7_3_6_3_7_3_7_7_6_3_3_|
Count||||||||________________________________
 

Attachments

  • 2010-Sep-11_194445.zip
    54 KB · Views: 5