N nomii Master Trader Dec 10, 2013 187 5 54 Oct 13, 2015 #21 Closed Buy 0.1 Lots #USDCAD 1.30086 for +47.4 pips, total for today +89.5 pips
N nomii Master Trader Dec 10, 2013 187 5 54 Oct 19, 2015 #22 Closed Buy 0.1 Lots #USDCAD 1.29141 for +30.6 pips, total for today +60.3 pips
N nomii Master Trader Dec 10, 2013 187 5 54 Oct 23, 2015 #23 Closed Buy 0.1 Lots #USDCAD 1.31171 for +3.0 pips, total for today +33.0 pips
N nomii Master Trader Dec 10, 2013 187 5 54 Oct 26, 2015 #24 Closed Buy 0.1 Lots #EURCHF 1.08276 for +3.0 pips, total for today +54.6 pips
N nomii Master Trader Dec 10, 2013 187 5 54 Oct 29, 2015 #25 Closed Sell 0.1 Lots #USDCAD 1.31922 for +3.0 pips, total for today +39.0 pips
N nomii Master Trader Dec 10, 2013 187 5 54 Nov 2, 2015 #26 Closed Sell 0.1 Lots #EURCHF 1.08737 for +3.0 pips, total for today +45.0 pips
N nomii Master Trader Dec 10, 2013 187 5 54 Nov 9, 2015 #27 Closed Sell 0.1 Lots #USDCAD 1.32727 for +3.0 pips, total for today +60.0 pips
N nomii Master Trader Dec 10, 2013 187 5 54 Nov 12, 2015 #28 Closed Sell 0.1 Lots #USDCHF 1.00277 for +3.0 pips, total for today +57.0 pips
N nomii Master Trader Dec 10, 2013 187 5 54 Nov 16, 2015 #29 Closed Buy 0.1 Lots #USDCHF 1.0075 for +3.0 pips, total for today +45.0 pips
N nomii Master Trader Dec 10, 2013 187 5 54 Nov 18, 2015 #30 Closed Buy 0.1 Lots #EURCHF 1.08489 for +3.0 pips, total for today +75.0 pips
N nomii Master Trader Dec 10, 2013 187 5 54 Nov 23, 2015 #31 Closed Buy 0.1 Lots #EURUSD 1.0642 for +3.0 pips, total for today +60.0 pips
N nomii Master Trader Dec 10, 2013 187 5 54 Nov 30, 2015 #32 Closed Buy 0.1 Lots #USDCAD 1.33851 for +3.0 pips, total for today +60.0 pips
N nomii Master Trader Dec 10, 2013 187 5 54 Dec 7, 2015 #33 Closed Sell 0.1 Lots #EURCHF 1.08322 for +3.0 pips, total for today +36.0 pips
N nomii Master Trader Dec 10, 2013 187 5 54 Dec 10, 2015 #34 Closed Sell 0.1 Lots #EURCHF 1.08079 for +3.0 pips, total for today +60.0 pips
N nomii Master Trader Dec 10, 2013 187 5 54 Dec 14, 2015 #35 Closed Sell 0.1 Lots #EURCHF 1.07777 for +3.0 pips, total for today +63.0 pips
N nomii Master Trader Dec 10, 2013 187 5 54 Dec 22, 2015 #36 Closed Sell 0.1 Lots #EURCHF 1.08291 for +3.0 pips, total for today +45.0 pips.
N nomii Master Trader Dec 10, 2013 187 5 54 Jan 5, 2016 #37 Closed Buy 0.1 Lots #USDCAD 1.39573 for +3.0 pips, total for today +48.0 pips
N nomii Master Trader Dec 10, 2013 187 5 54 Jan 11, 2016 #38 Closed Buy 0.1 Lots #EURCHF 1.08611 for +3.0 pips, total for today +80.6 pips
daveM Master Trader Apr 17, 2011 41 4 54 Canada www.boutiquetradingstrategies.com Jan 11, 2016 #39 do you think we could see a forward test? Is it on MyFXbook?
N nomii Master Trader Dec 10, 2013 187 5 54 Jan 19, 2016 #40 Closed Sell 0.1 Lots #EURCHF 1.09173 for +3.0 pips, total for today +87.0 pips