F FxSignaler Trader Dec 1, 2010 87 0 17 Dec 22, 2010 #21 22 Dec 2010: +124 pips Look at here: http://fxsignaler.com/forum/index.php?topic=3.msg136#msg136
F FxSignaler Trader Dec 1, 2010 87 0 17 Dec 23, 2010 #22 23 Dec 2010: +155 pips Look at here: http://fxsignaler.com/forum/index.php?topic=3.msg138#msg138
F FxSignaler Trader Dec 1, 2010 87 0 17 Dec 24, 2010 #23 24 Dec 2010: -100 pips Look at here: http://fxsignaler.com/forum/index.php?topic=3.msg140#msg140
F FxSignaler Trader Dec 1, 2010 87 0 17 Dec 27, 2010 #24 27 Dec 2010: +132 pips Look at here: http://fxsignaler.com/forum/index.php?topic=3.msg153#msg153
F FxSignaler Trader Dec 1, 2010 87 0 17 Dec 28, 2010 #25 28 Dec 2010: +252 pips Look at here: http://fxsignaler.com/forum/index.php?topic=3.msg156#msg156
F FxSignaler Trader Dec 1, 2010 87 0 17 Dec 29, 2010 #26 29 Dec 2010: +258 pips Look at here: http://fxsignaler.com/forum/index.php?topic=3.msg157#msg157
F FxSignaler Trader Dec 1, 2010 87 0 17 Dec 30, 2010 #27 30 Dec 2010: +207 pips Look at here: http://fxsignaler.com/forum/index.php?topic=3.msg161#msg161
F FxSignaler Trader Dec 1, 2010 87 0 17 Jan 3, 2011 #28 03 Jan 2011: +24 pips Look at here: http://fxsignaler.com/forum/index.php?topic=3.msg170#msg170
F FxSignaler Trader Dec 1, 2010 87 0 17 Jan 4, 2011 #29 04 Jan 2011: +182 pips Look at here: http://fxsignaler.com/forum/index.php?topic=3.msg171#msg171
F FxSignaler Trader Dec 1, 2010 87 0 17 Jan 5, 2011 #30 05 Jan 2011: +466 pips Look at here: http://fxsignaler.com/forum/index.php?topic=3.msg172#msg172
F FxSignaler Trader Dec 1, 2010 87 0 17 Jan 6, 2011 #31 06 Jan 2011: +138 pips Look at here: http://fxsignaler.com/forum/index.php?topic=3.msg181#msg181
F FxSignaler Trader Dec 1, 2010 87 0 17 Jan 8, 2011 #32 07 Jan 2011: +340 pips Look at here: http://fxsignaler.com/forum/index.php?topic=3.msg183#msg183
F FxSignaler Trader Dec 1, 2010 87 0 17 Jan 10, 2011 #33 10 Jan 2011: +144 pips Look at here: http://fxsignaler.com/forum/index.php?topic=3.msg194#msg194
F FxSignaler Trader Dec 1, 2010 87 0 17 Jan 11, 2011 #34 11 Jan 2011: +307 pips Look at here: http://fxsignaler.com/forum/index.php?topic=3.msg198#msg198
F FxSignaler Trader Dec 1, 2010 87 0 17 Jan 12, 2011 #35 12 Jan 2011: +416 pips Look at here: http://fxsignaler.com/forum/index.php?topic=3.msg202#msg202
F FxSignaler Trader Dec 1, 2010 87 0 17 Jan 13, 2011 #36 13 Jan 2011: +449 pips Look at here: http://fxsignaler.com/forum/index.php?topic=3.msg204#msg204
F FxSignaler Trader Dec 1, 2010 87 0 17 Jan 15, 2011 #37 14 Jan 2011: +164 pips Look at here: http://fxsignaler.com/forum/index.php?topic=3.msg211#msg211
F FxSignaler Trader Dec 1, 2010 87 0 17 Jan 17, 2011 #38 17 Jan 2011: +266 pips Look at here: http://fxsignaler.com/forum/index.php?topic=3.msg219#msg219
F FxSignaler Trader Dec 1, 2010 87 0 17 Jan 18, 2011 #39 18 Jan 2011: +162 pips Look at here: http://fxsignaler.com/forum/index.php?topic=3.msg229#msg229
F FxSignaler Trader Dec 1, 2010 87 0 17 Jan 19, 2011 #40 I updated the FxSignaler "Expert Advisor Performance 2010" page. Symbol: EURUSD Period: 2010.01.01 - 2010.12.31 (one year) Deposit: $10000.00 Total profit: $32408.31 (deposit x 324%) Here is link: http://www.fxsignaler.com/members/index.ph...2&Itemid=27 I'll be updated "Expert Advisor Performance 2011" page, in the future.
I updated the FxSignaler "Expert Advisor Performance 2010" page. Symbol: EURUSD Period: 2010.01.01 - 2010.12.31 (one year) Deposit: $10000.00 Total profit: $32408.31 (deposit x 324%) Here is link: http://www.fxsignaler.com/members/index.ph...2&Itemid=27 I'll be updated "Expert Advisor Performance 2011" page, in the future.